| Shafts Number: | 2 |
|---|---|
| Motor Power: | 1.5-90 kW |
| Region: |
China
|
| Model No. | OSL1530 | OSL1940 | OSL2360 | OSL26100 | OSL33100 | OSL41100 | OSL41160 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 1.5 kW | 7.5 kW | 18.5 kW | 22 kW | 60 kW | 60 kW | 90 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 200 mm | 245 mm | 290 mm | 320 mm | 430 mm | 534 mm | 534 mm |
| Rotor Length | |||||||
| Rotor Speed | 10 - 12 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm |
| Knives | |||||||
| Rotating Knives Number | 14 Pcs | 20 Pcs | 24 Pcs | 25 Pcs | 20 Pcs | 20 Pcs | 32 Pcs |
| Rotating Knives Size | 18.5 mm | 18.5 mm | 25 mm | 40 mm | 50 mm | 50 mm | 50 mm |
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | |||||||
No. 136, Guangdian Rd., Wujin, Changzhou, Jiangsu