| Shafts Number: | 2 |
|---|---|
| Motor Power: | 15-132 kW |
| Region: |
China
|
| Model No. | PNDS-600A | PNDS-800A | PNDS-1000A | PNDS-1200A | PNDS-1500A |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm |
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 15 - 22 kW | 30 - 45 kW | 37 - 55 kW | 55 - 90 kW | 75 - 132 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 320 mm | 400 mm | 400 mm | 400 mm | 480 mm |
| Rotor Length | 600 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 32 Pcs | 38 Pcs | 58 Pcs | 95 Pcs | 110 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | |||||
Liangfeng Packaging Industrial Community, No. 12 ChangXing Road, ZhangJiaGang City, Jiangsu