| Shafts Number: | 1 |
|---|---|
| Motor Power: | 160-400 kW |
| Region: |
Italy
|
| Model No. | X 2000 M | X 3000 M | X 2500 M |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | Yes | Yes | Yes |
| Motor & Drive | |||
| Motor Power | 200 kW | 315 - 400 kW | 160 - 200 kW |
| Drive Type | Electric | Electric | Electric |
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 600 mm | 600 mm | 600 mm |
| Rotor Length | 2000 mm | 3000 mm | 2500 mm |
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 57 Pcs | 116 Pcs | 82 Pcs |
| Rotating Knives Size | 80 mm | 80 mm | 80 mm |
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 4900x3000x5000 mm | 5900x3000x5000 mm | 5400x3000x5000 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 28000 kg | 36000 kg | 32000 kg |
| Download Manufacturer's PDF | . |
Viale dell'Artigianato 24, 35010 Santa Giustina in Colle, Padova