| Press Force: | 65-125 Tons |
|---|---|
| Motor Power: | 55-110 kW |
| Region: |
United Kingdom
|
| Model No. | Bigro 65 | Bigro 85 | Bigro 105 | Bigro 125 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | ||||||
| End Type | Open End | Open End | Open End | Open End | ||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | 3 - 21 Tons / Hr | 4 - 28 Tons / Hr | 4 - 30 Tons / Hr | 3 - 31 Tons / Hr | ||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 55 kW | 110 kW | 110 kW | 110 kW | ||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 65 Tons | 83 Tons | 102 Tons | 125 Tons | ||
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
| Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | 1100x750 mm | 1100x750 mm | ||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 9500x1800x3800 mm | 9900x1800x3800 mm | 11400x1800x3800 mm | 11400x1800x3800 mm | ||
| Feed Opening Size (HxW) | 1600x1100 mm | 2200x1100 mm | 2200x1100 mm | 2200x1100 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 23500 Kg | 24000 Kg | 30000 Kg | 32000 Kg | ||
| Download Manufacturer's PDF | . | |||||
Stafford Park 10, Telford TF3 3BP