| Press Force: | 52-70 Tons |
|---|---|
| Motor Power: | 22-37 kW |
| Region: |
United Kingdom
|
| Model No. | BLT 55-760 1x22kW | BLT 70-760 1x22kW | BLT 70-1100 1x30kW | BLT 70-1100 1x37kW | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
| End Type | Open End | Open End | Open End | Open End | ||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | 3.25 Tons / Hr | 2.57 Tons / Hr | 3.8 Tons / Hr | 4.2 Tons / Hr | ||
| Cycle Time | 9 Seconds | 12 Seconds | 15 Seconds | 11 Seconds | ||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 22 kW | 30 kW | 37 kW | ||
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | ||
| Baling Data | ||||||
| Press Force | 52 Tons | 70 Tons | 70 Tons | 70 Tons | ||
| Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
| Bale size (LxWxH) | 762x1092 mm | 762x1092 mm | 1092x1092 mm | 1092x1092 mm | ||
| Bale Weight | 360 Kg | 360 Kg | 360 Kg | 450 Kg | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 6860x3850x2500 mm | 6860x3850x2500 mm | 7620x4600x2500 mm | 7630x4600x2500 mm | ||
| Feed Opening Size (HxW) | 1020x710 mm | 1020x710 mm | 1270x1040 mm | 1270x1040 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 9300 Kg | 9530 Kg | 11100 Kg | 11340 Kg | ||
| Download Manufacturer's PDF | . . . . | |||||
Stafford Park 10, Telford TF3 3BP