| Press Force: | 80-100 Tons |
|---|---|
| Motor Power: | 22-74 kW |
| Region: |
United Kingdom
|
| Model No. | ME2R80 | ME2R100 | ME2R100 *2 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | Yes | Yes | Yes | |||
| Production Data | ||||||
| Throughput | 5 Tons / Hr | 5 - 20 Tons / Hr | 8 - 25 Tons / Hr | |||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 37 kW | 74 kW | |||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 80 Tons | 100 Tons | 100 Tons | |||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 720x1050x1400 mm | 1100x720 mm | 1100x720 mm | |||
| Bale Weight | 500 Kg | 1100 Kg | 1100 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 1530x1000 mm | 1400x1800 mm | 1400x1800 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU