| Press Force: | 60 Tons |
|---|---|
| Motor Power: | 22-45 kW |
| Region: |
United Kingdom
|
| Model No. | HB60 HM1 | HB60 HM2 | HB60 HM3 | HB60 HM4 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
| End Type | Open End | Open End | Open End | Open End | ||
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | 6 - 8 Tons / Hr | 8 - 10 Tons / Hr | 10 - 13 Tons / Hr | 13 - 16 Tons / Hr | ||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | ||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 60 Tons | 60 Tons | 60 Tons | 60 Tons | ||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x720 mm | 1100x720 mm | 1100x720 mm | 1100x720 mm | ||
| Bale Weight | 550 Kg | 550 Kg | 550 Kg | 550 Kg | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 1500x1100 mm | 1500x1100 mm | 1500x1100 mm | 1500x1100 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU