| Press Force: | -- |
|---|---|
| Motor Power: | -- |
| Region: |
India
|
| Model No. | TRB- 10 | TRB – 20 | TRB – 30 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | Yes | Yes | Yes | |||
| Production Data | ||||||
| Throughput | 4.5 Tons / Hr | 10 Tons / Hr | 15 Tons / Hr | |||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | ||||||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | ||||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1200x1100x750 mm | 1300x1150x800 mm | 1500x1150x1150 mm | |||
| Bale Weight | 500 Kg | 900 Kg | 1300 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 0x0 mm | 0x0 mm | 0x0 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004