| Press Force: | 30-70 Tons |
|---|---|
| Motor Power: | 5.59-14.91 kW |
| Region: |
India
|
| Model No. | FAB – PB – 40-150/30 | FAB – PB – 40-150/40 | FAB – PB – 40-150/50 | FAB – PB – 40-150/70 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 5.59 kW | 7.45 kW | 11.18 kW | 14.91 kW | ||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 30 Tons | 40 Tons | 50 Tons | 70 Tons | ||
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 7 Pcs | 6 Pcs | ||
| Bale size (LxWxH) | 800x600x800 mm | 1000x600x900 mm | 1100x700x1000 mm | 1100x760x900 mm | ||
| Bale Weight | 60 Kg | 100 Kg | 160 Kg | 200 Kg | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 0x0 mm | 0x0 mm | 0x0 mm | 0x0 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 2000 Kg | 2700 Kg | 3200 Kg | 4000 Kg | ||
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004