| Press Force: | 40-90 Tons |
|---|---|
| Motor Power: | 11-45 kW |
| Region: |
Turkey
|
| Model No. | YKP SP-40 | YKP SP-50 | YKP SP-60 | YKP SP-70 | YKP SP-90 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Category | Horizontal | ||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
| End Type | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No |
| Production Data | |||||
| Throughput | |||||
| Cycle Time | 22 Seconds | 30 Seconds | 20 Seconds | 30 Seconds | 18 Seconds |
| Motor & Electrics | |||||
| Motor Power | 22 kW | 11 kW | 22 kW | 18 kW | 45 kW |
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | |||
| Baling Data | |||||
| Press Force | 40 Tons | 70 Tons | 60 Tons | 70 Tons | 90 Tons |
| Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Bale size (LxWxH) | 700x700 mm | 1100x850 mm | 1000x1000 mm | 1100x850 mm | 1050x1000x1800 mm |
| Bale Weight | 400 kg | 650 kg | 700 kg | 650 kg | 700 kg |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 4000x6800x4850 mm | 4000x6800x4850 mm | |||
| Feed Opening Size (HxW) | 1200x650 mm | 1500x1040 mm | 1400x930 mm | 1500x1040 mm | 1600x980 mm |
| Baler Chamber (Depth x Height) | |||||
| Weight | 5300 kg | 14000 kg | 14500 kg | 14000 kg | 18500 kg |
Mimar Sinan caddesi, Velibaba sanayi sitesi, B1 Blok, No.: 15/5 Pendik, İstanbul