| Press Force: | 50-90 Tons |
|---|---|
| Motor Power: | 11-27 kW |
| Region: |
Turkey
|
| Model No. | YKP SPX-50 | YKP SPX-70 | YKP SPX-90 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Category | Horizontal | ||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End |
| Twin Ram | No | No | No |
| Production Data | |||
| Throughput | |||
| Cycle Time | 45 Seconds | 30 Seconds | 30 Seconds |
| Motor & Electrics | |||
| Motor Power | 11 kW | 18 kW | 27 kW |
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase |
| Baling Data | |||
| Press Force | 50 Tons | 70 Tons | 90 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs |
| Bale size (LxWxH) | 1100x850 mm | 1100x850 mm | 1100x850 mm |
| Bale Weight | 600 kg | 550 kg | 850 kg |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 4000x6800x4850 mm | 4000x6800x4850 mm | 4000x6800x4850 mm |
| Feed Opening Size (HxW) | 1400x1040 mm | 1500x1040 mm | 1500x1040 mm |
| Baler Chamber (Depth x Height) | |||
| Weight | 14000 kg | 14000 kg | 14000 kg |
Mimar Sinan caddesi, Velibaba sanayi sitesi, B1 Blok, No.: 15/5 Pendik, İstanbul