| Press Force: | 50-80 Tons |
|---|---|
| Motor Power: | 15-18 kW |
| Region: |
Ireland
|
| Model No. | H50 | H70 | H80 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Category | Horizontal | ||
| Automation | |||
| End Type | Closed End | Closed End | Closed End |
| Twin Ram | No | No | No |
| Production Data | |||
| Throughput | |||
| Cycle Time | 50 Seconds | 60 Seconds | 60 Seconds |
| Motor & Electrics | |||
| Motor Power | 15 kW | 18 kW | 18 kW |
| Electrical Power Supply | 380 - 440 V, 3 Phase | 380 - 440 V, 3 Phase | 380 - 440 V, 3 Phase |
| Baling Data | |||
| Press Force | 50 Tons | 70 Tons | 80 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs |
| Bale size (LxWxH) | 1000x1100x750 mm | 1400x1100x750 mm | 1400x1100x1050 mm |
| Bale Weight | 550 kg | 800 kg | 1200 kg |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1905x5990x2130 mm | 2005x7925x2105 mm | 2005x7925x2775 mm |
| Feed Opening Size (HxW) | 1310x1100 mm | 1960x1100 mm | 1960x1100 mm |
| Baler Chamber (Depth x Height) | |||
| Weight | 7000 kg | 9500 kg | 10500 kg |
| Download Manufacturer's PDF | . . . |
Ballymacken, Portlaoise, Co. Laois R32 ATD3