| Number of Screws: | 2 |
|---|---|
| Motor Power: | 22.37-745.7 kW |
| Region: |
Taiwan
|
| Model No. | CM-MTE45 | CM-MTE75 | CM-MTE32 | CM-MTE58 | CM-MTE72 | CM-MTE77 | CM-MTE92 | CM-MTE112 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screws | ||||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | ||||||||
| Screws Rotation | ||||||||
| Screw Diameter | 45 mm | 75 mm | 32 mm | 58 mm | 70 mm | 77 mm | 92 mm | 112 mm |
| Screw Max Speed | 300 rpm | 300 rpm | 600 rpm | 600 rpm | 600 rpm | 600 rpm | 600 rpm | 500 rpm |
| Screw Ratio | 34 - 48 :1 | 34 - 48 :1 | 32 - 48 :1 | 36 - 48 :1 | 34 - 48 :1 | 36 - 48 :1 | 34 - 48 :1 | 36 - 48 :1 |
| Motor | ||||||||
| Motor Power | 29.83 kW | 93.21 kW | 22.37 kW | 130.5 kW | 223.71 kW | 186.43 - 298.28 kW | 522 kW | 745.7 kW |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Center Height | ||||||||
| Weight | ||||||||
No. 5, Ching Pu Tsuen, Liou Chia Hsiang, Tainan Hsien