| Number of Screws: | 2 |
|---|---|
| Motor Power: | 22.37-149.14 kW |
| Region: |
Taiwan
|
| Model No. | CM-PTE65 | CM-PTE95 | CM-PTE130 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 120 - 200 Kg / Hr | 400 - 600 Kg / Hr | 700 - 1200 Kg / Hr | |||
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | |||
| Screws Arrangement | Parallel | Parallel | Parallel | |||
| Screws Rotation | Counter-rotating | Counter-rotating | Counter-rotating | |||
| Screw Diameter | 65 mm | 95 mm | 130 mm | |||
| Screw Max Speed | ||||||
| Screw Ratio | 18 - 24 :1 | 18 - 24 :1 | 18 - 24 :1 | |||
| Motor | ||||||
| Motor Power | 22.37 kW | 55.93 kW | 130.5 - 149.14 kW | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | ||||||
| Weight | ||||||
No. 5, Ching Pu Tsuen, Liou Chia Hsiang, Tainan Hsien