| Number of Screws: | 1 |
|---|---|
| Motor Power: | 19-500 kW |
| Region: |
United States
|
| Model No. | 45 HSX-I | 60 HSX-I | 75 HSX-I | 90 HSX-I | 120 HSX-I | 150 HSX-I | 200 HSX-I | 250 HSX-I |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 65 Kg / Hr | 100 - 120 Kg / Hr | 200 - 240 Kg / Hr | 300 - 360 Kg / Hr | 525 - 630 Kg / Hr | 920 - 1100 Kg / Hr | 1840 - 2200 Kg / Hr | 3680 - 4400 Kg / Hr |
| Screws | ||||||||
| Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Screws Arrangement | ||||||||
| Screws Rotation | ||||||||
| Screw Diameter | 45 mm | 60 mm | 75 mm | 90 mm | 120 mm | 150 mm | 200 mm | 250 mm |
| Screw Max Speed | 120 rpm | 120 rpm | 120 rpm | 120 rpm | 100 rpm | 100 rpm | 100 rpm | 100 rpm |
| Screw Ratio | 25 :1 | 25 - 30 :1 | 25 - 30 :1 | 25 - 30 :1 | 25 - 30 :1 | 25 - 30 :1 | 25 - 30 :1 | 25 - 30 :1 |
| Motor | ||||||||
| Motor Power | 19 kW | 30 - 35 kW | 56 - 70 kW | 75 - 100 kW | 165 - 200 kW | 200 - 300 kW | 300 - 340 kW | 400 - 500 kW |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Center Height | ||||||||
| Weight | ||||||||
577 Oberlin Road, Massillon, OH 44647