| Number of Screws: | 2 |
|---|---|
| Motor Power: | 15-3400 kW |
| Region: |
United States
|
| Model No. | TEM-26SS | TEM-41SS | TEM-48SS | TEM-58SS | TEM-75SS | TEM-93SS | TEM-104SS | TEM-136SS |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screws | ||||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | ||||||||
| Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
| Screw Diameter | 26 mm | 41 mm | 48 mm | 58 mm | 75 mm | 93 mm | 104 mm | 136 mm |
| Screw Max Speed | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1151 rpm | 1199 rpm | 1151 rpm | 875 rpm |
| Screw Ratio | ||||||||
| Motor | ||||||||
| Motor Power | 15 - 45 kW | 55 - 200 kW | 90 - 315 kW | 110 - 500 kW | 250 - 800 kW | 710 - 1500 kW | 1000 - 2000 kW | 2300 - 3400 kW |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Center Height | ||||||||
| Weight | ||||||||
577 Oberlin Road, Massillon, OH 44647