| Number of Screws: | 2 |
|---|---|
| Motor Power: | 4-750 kW |
| Region: |
China
|
| Model No. | ZC-20 | ZC-35A | ZC-50A/B | ZC-60A/B | ZC-65A/B | ZC-75A/B | ZC-95A/B | ZC-135A/B |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 2 - 15 Kg / Hr | 20 - 90 Kg / Hr | 50 - 250 Kg / Hr | 50 - 250 Kg / Hr | 150 - 400 Kg / Hr | 200 - 600 Kg / Hr | 400 - 1200 Kg / Hr | 500 - 2200 Kg / Hr |
| Screws | ||||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
| Screw Diameter | 22 mm | 35.6 mm | 50.5 mm | 59.4 mm | 62.4 mm | 71 mm | 93 mm | 133 mm |
| Screw Max Speed | 600 rpm | 600 rpm | 800 rpm | 1000 rpm | 1000 rpm | 800 rpm | 800 rpm | 500 rpm |
| Screw Ratio | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 48 :1 |
| Motor | ||||||||
| Motor Power | 4 kW | 11 - 15 kW | 45 - 75 kW | 55 - 132 kW | 55 - 132 kW | 90 - 160 kW | 250 - 400 kW | 550 - 750 kW |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Center Height | ||||||||
| Weight | ||||||||
No. 1 Lixi Rd., Gaochun Economic Development Zone, Nanjing, Jiangsu