| Number of Screws: | 2 |
|---|---|
| Motor Power: | 75-1500 kW |
| Region: |
China
|
| Model No. | ZC-50C/D | ZC-60C/D | ZC-65C/D | ZC-75C/D | ZC-95C/D | ZC-135C/D |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 225 - 660 Kg / Hr | 330 - 1250 Kg / Hr | 480 - 2000 Kg / Hr | 660 - 2250 Kg / Hr | 1050 - 2750 Kg / Hr | 2250 - 7500 Kg / Hr |
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
| Screw Diameter | 50.5 mm | 59.4 mm | 62.4 mm | 71 mm | 93 mm | 133 mm |
| Screw Max Speed | 1000 rpm | 1000 rpm | 1000 rpm | 800 rpm | 600 rpm | 600 rpm |
| Screw Ratio | 32 - 60 :1 | 32 - 60 :1 | 32 - 60 :1 | 32 - 56 :1 | 32 - 56 :1 | 32 - 48 :1 |
| Motor | ||||||
| Motor Power | 75 - 132 kW | 110 - 250 kW | 160 - 400 kW | 220 - 450 kW | 350 - 550 kW | 750 - 1500 kW |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | ||||||
| Weight | ||||||
No. 1 Lixi Rd., Gaochun Economic Development Zone, Nanjing, Jiangsu