| Number of Screws: | 2 |
|---|---|
| Motor Power: | 15-90 kW |
| Region: |
China
|
| Model No. | SJSZ45 | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 95 Kg / Hr | 110 Kg / Hr | 150 Kg / Hr | 250 Kg / Hr | 450 Kg / Hr | 520 Kg / Hr |
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical | Conical |
| Screws Rotation | ||||||
| Screw Diameter | 45 - 100 mm | 51 - 105 mm | 55 - 110 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
| Screw Max Speed | 38 rpm | 38 rpm | 38 rpm | 36 rpm | 35 rpm | 34 rpm |
| Screw Ratio | ||||||
| Motor | ||||||
| Motor Power | 15 kW | 18.5 kW | 27 kW | 37 kW | 55 kW | 90 kW |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| Weight | 3000 kg | 3200 kg | 4200 kg | 5000 kg | 6500 kg | 7500 kg |
Yanjiang Development Zone, Leyu Town, Zhangjiagang City