| Number of Screws: | 2 |
|---|---|
| Motor Power: | 7.5-240 kW |
| Region: |
China
|
| Model No. | TSK-30 | TSK-35 | TSK-50 | TSK-60(58) | TSK-65 | TSK-75A | TSK-75 | TSK-95 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 10 - 40 Kg / Hr | 40 - 100 Kg / Hr | 50 - 200 Kg / Hr | 80 - 300 Kg / Hr | 150 - 375 Kg / Hr | 200 - 500 Kg / Hr | 200 - 600 Kg / Hr | 800 - 1000 Kg / Hr |
| Screws | ||||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Screws Rotation | ||||||||
| Screw Diameter | 30 mm | 35.6 mm | 50.5 mm | 60 mm | 63 mm | 72 mm | 75 mm | 95 mm |
| Screw Max Speed | 400 rpm | 600 rpm | 600 rpm | 500 rpm | 500 rpm | 500 rpm | 500 rpm | 400 rpm |
| Screw Ratio | 32 - 40 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 40 :1 |
| Motor | ||||||||
| Motor Power | 7.5 - 11 kW | 11 - 15 kW | 36 - 45 kW | 55 - 75 kW | 55 - 75 kW | 75 - 110 kW | 110 - 140 kW | 240 kW |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Center Height | ||||||||
| Weight | ||||||||
Yanjiang Development Zone, Leyu Town, Zhangjiagang City