| Number of Screws: | 1 |
|---|---|
| Motor Power: | 1.5-160 kW |
| Region: |
China
|
| Model No. | SJ25 | SJ45 | SJ65 | SJ75 | SJ90 | SJ120 | SJ150 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 2 Kg / Hr | 35 - 40 Kg / Hr | 80 - 100 Kg / Hr | 160 - 220 Kg / Hr | 250 - 320 Kg / Hr | 350 - 380 Kg / Hr | 450 - 550 Kg / Hr |
| Screws | |||||||
| Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Screws Arrangement | |||||||
| Screws Rotation | |||||||
| Screw Diameter | 25 mm | 45 mm | 65 mm | 75 mm | 90 mm | 120 mm | 150 mm |
| Screw Max Speed | |||||||
| Screw Ratio | 25 :1 | 25 - 33 :1 | 30 - 33 :1 | 30 - 33 :1 | 30 - 33 :1 | 30 - 33 :1 | 30 - 33 :1 |
| Motor | |||||||
| Motor Power | 1.5 kW | 15 kW | 30 - 37 kW | 55 - 75 kW | 90 - 110 kW | 110 - 132 kW | 132 - 160 kW |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1200x400x1200 mm | 2500x1100x1500 mm | 2800x1200x2300 mm | 3500x1400x2300 mm | 3500x1500x2500 mm | 4800x1600x2600 mm | 6000x1600x2800 mm |
| Center Height | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1100 mm | 1100 mm | 1100 mm |
| Weight | 200 Kg | 600 Kg | 1200 Kg | 2500 Kg | 3000 Kg | 4500 Kg | 6200 Kg |
No. 8, Feixiang Road, Korea Industrial Park, Fenghuang Town, Zhangjiagang City, Jiangsu