| Motor Power: | 45-185 kW |
|---|---|
| Rotor Diameter: | 450-800 mm |
| Region: |
Turkey
|
| Model No. | MBGM 60/45 | MBGM 80/50 | MBGM 100/65 | MBGM 125/70 | MBGM 150/80 | MBGM 160/80 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 500 - 700 Kg / Hr | 700 - 900 Kg / Hr | 1000 - 1400 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 2500 Kg / Hr | 2250 - 2750 Kg / Hr |
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 45 - 55 kW | 55 - 75 kW | 90 - 110 kW | 110 - 132 kW | 132 - 185 kW | 160 - 185 kW |
| Rotor | ||||||
| Rotor Diameter | 450 mm | 500 mm | 650 mm | 700 mm | 800 mm | 800 mm |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 570x650 mm | 770x800 mm | 970x850 mm | 1220x1000 mm | 1470x1200 mm | 1570x1200 mm |
| Weight | ||||||
Velimeşe Osb Mah., 1 Yanyol Cad. No:15/1, 59930 Ergene, Tekirdağ