| Motor Power: | 11-160 kW |
|---|---|
| Rotor Diameter: | 360-700 mm |
| Region: |
Turkey
|
| Model No. | HDGM 40/36 | HDGM 50/45 | HDGM 60/45 | HDGM 70/50 | HDGM 80/50 | HDGM 100/50 | HDGM 100/65 | HDGM 125/70 | HDGM 150/70 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 150 - 200 Kg / Hr | 250 - 400 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 1250 - 1750 Kg / Hr | 2000 - 2500 Kg / Hr |
| Screen Diameter | |||||||||
| Motor | |||||||||
| Motor Power | 11 - 15 kW | 22 - 30 kW | 30 - 40 kW | 37 - 45 kW | 45 - 55 kW | 55 - 75 kW | 75 - 90 kW | 90 - 110 kW | 132 - 160 kW |
| Rotor | |||||||||
| Rotor Diameter | 360 mm | 450 mm | 450 mm | 500 mm | 500 mm | 500 mm | 650 mm | 700 mm | 700 mm |
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | |||||||||
| Rotating Knives Size | |||||||||
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Cutting Chamber Size (LxW) | |||||||||
| Hopper Opening Size (HxW) | 370x400 mm | 470x500 mm | 570x500 mm | 670x750 mm | 770x750 mm | 970x800 mm | 970x850 mm | 1220x1000 mm | 1470x1100 mm |
| Weight | |||||||||
Velimeşe Osb Mah., 1 Yanyol Cad. No:15/1, 59930 Ergene, Tekirdağ