| Motor Power: | 2.23-29.83 kW |
|---|---|
| Rotor Diameter: | 220-400 mm |
| Region: |
Brazil
|
| Model No. | C.200 | C.300 | C.400 | C.500 | C.300/5 | C.400/5 | C.500/5 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 30 - 100 Kg / Hr | 50 - 200 Kg / Hr | 80 - 400 Kg / Hr | 200 - 700 Kg / Hr | 50 - 200 Kg / Hr | 80 - 400 Kg / Hr | 200 - 700 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 2.23 - 3.73 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 22.37 - 29.83 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 22.37 - 29.83 kW |
| Rotor | |||||||
| Rotor Diameter | 220 mm | 260 mm | 320 mm | 400 mm | 260 mm | 320 mm | 400 mm |
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 210x210 mm | 260x310 mm | 320x410 mm | 400x510 mm | 260x310 mm | 320x410 mm | 400x510 mm |
| Weight | |||||||
Rua dos Sentinelas 400, 06330-287 Sitio Guarey Carapicuíba, SP