| Motor Power: | 2.23-44.74 kW |
|---|---|
| Rotor Diameter: | 150-560 mm |
| Region: |
Brazil
|
| Model No. | N.200 | N.300 | N.400 | N.500 | N.600 | N.700 | N.800 | N.500/5 | N.600/5 | N.700/5 | N.800/5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||
| General Data | |||||||||||
| Product Warranty | |||||||||||
| Throughput | 30 - 100 Kg / Hr | 50 - 200 Kg / Hr | 80 - 400 Kg / Hr | 200 - 700 Kg / Hr | 300 - 1000 Kg / Hr | 400 - 2000 Kg / Hr | 500 - 3000 Kg / Hr | 200 - 700 Kg / Hr | 300 - 1000 Kg / Hr | 400 - 2000 Kg / Hr | 500 - 3000 Kg / Hr |
| Screen Diameter | |||||||||||
| Motor | |||||||||||
| Motor Power | 2.23 - 3.73 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 14.91 - 22.37 kW | 22.37 - 37.29 kW | 22.37 - 37.29 kW | 37.29 - 44.74 kW | 14.91 - 22.37 kW | 22.37 - 37.29 kW | 22.37 - 37.29 kW | 37.29 - 44.74 kW |
| Rotor | |||||||||||
| Rotor Diameter | 150 mm | 200 mm | 260 mm | 350 mm | 400 mm | 400 mm | 560 mm | 350 mm | 400 mm | 400 mm | 560 mm |
| Rotor Length | |||||||||||
| Rotor Speed | |||||||||||
| Knives | |||||||||||
| Rotating Knives Number | |||||||||||
| Rotating Knives Size | |||||||||||
| Stationary Knives Number | |||||||||||
| Dimensions & Weight | |||||||||||
| Overall Dimensions (LxWxH) | |||||||||||
| Cutting Chamber Size (LxW) | |||||||||||
| Hopper Opening Size (HxW) | 180x210 mm | 220x310 mm | 300x410 mm | 350x510 mm | 400x610 mm | 450x710 mm | 500x815 mm | 350x510 mm | 400x610 mm | 450x710 mm | 500x815 mm |
| Weight | |||||||||||
Rua dos Sentinelas 400, 06330-287 Sitio Guarey Carapicuíba, SP