| Motor Power: | 1.49-14.91 kW |
|---|---|
| Rotor Diameter: | 200-350 mm |
| Region: |
Brazil
|
| Model No. | 200 LR | 250 LR | 320 LR | 420 LR | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 90 Kg / Hr | 120 Kg / Hr | 180 Kg / Hr | 240 Kg / Hr | ||
| Screen Diameter | 6 - 12 mm | 6 - 12 mm | 6 - 14 mm | 6 - 14 mm | ||
| Motor | ||||||
| Motor Power | 1.49 - 2.98 kW | 2.98 - 4.47 kW | 3.73 - 5.59 kW | 7.46 - 14.91 kW | ||
| Rotor | ||||||
| Rotor Diameter | 200 mm | 250 mm | 250 mm | 350 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 285 rpm | 375 rpm | 375 rpm | 230 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 210x220 mm | 260x270 mm | 330x270 mm | 425x380 mm | ||
| Hopper Opening Size (HxW) | 210x210 mm | 260x280 mm | 330x280 mm | 425x370 mm | ||
| Weight | 220 Kg | 355 Kg | 375 Kg | 950 Kg | ||
| Download Manufacturer's PDF | . | |||||
Av. Germânia 2100, Nova Petrópolis, RS 95150-000