| Motor Power: | 0.75-14.91 kW |
|---|---|
| Rotor Diameter: | 125-350 mm |
| Region: |
Brazil
|
| Model No. | 120LRX | 200LRX | 250LRX | 320LRX | 420LRX |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 40 Kg / Hr | 100 Kg / Hr | 150 Kg / Hr | 200 Kg / Hr | 250 Kg / Hr |
| Screen Diameter | 6 - 12 mm | 6 - 12 mm | 6 - 12 mm | 6 - 14 mm | 6 - 14 mm |
| Motor | |||||
| Motor Power | 0.75 - 1.49 kW | 1.49 - 2.98 kW | 2.98 - 4.47 kW | 3.73 - 7.46 kW | 7.46 - 14.91 kW |
| Rotor | |||||
| Rotor Diameter | 125 mm | 200 mm | 250 mm | 250 mm | 350 mm |
| Rotor Length | |||||
| Rotor Speed | 520 rpm | 285 rpm | 245 rpm | 245 rpm | 325 rpm |
| Knives | |||||
| Rotating Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 1 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 65x105 mm | 205x240 mm | 255x285 mm | 325x285 mm | 425x380 mm |
| Hopper Opening Size (HxW) | 70x120 mm | 205x210 mm | 255x325 mm | 325x325 mm | 425x415 mm |
| Weight | 100 kg | 520 kg | 650 kg | 770 kg | 1425 kg |
| Download Manufacturer's PDF | . |
Av. Germânia 2100, Nova Petrópolis, RS 95150-000