| Motor Power: | 7.46-55.93 kW |
|---|---|
| Rotor Diameter: | 260-380 mm |
| Region: |
Taiwan
|
| Model No. | KS-A212 | KS-A215 | KS-A221 | KS-A225 | KS-A230 | KS-A240 | KS-A250 | KS-A215WB | KS-A221WB | KS-A225WB | KS-A230WB | KS-A240WB | KS-A250WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||||
| General Data | |||||||||||||
| Product Warranty | |||||||||||||
| Throughput | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1100 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1300 Kg / Hr | 300 - 600 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1100 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1300 Kg / Hr |
| Screen Diameter | |||||||||||||
| Motor | |||||||||||||
| Motor Power | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 22.37 - 29.83 kW | 22.37 - 37.29 kW | 22.37 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 11.19 - 14.91 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW |
| Rotor | |||||||||||||
| Rotor Diameter | 260 mm | 298 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 298 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
| Rotor Length | |||||||||||||
| Rotor Speed | |||||||||||||
| Knives | |||||||||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs |
| Rotating Knives Size | |||||||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | |||||||||||||
| Overall Dimensions (LxWxH) | 1500x800x1400 mm | 1600x960x1450 mm | 1650x1160x1800 mm | 1650x1280x1850 mm | 1650x1400x1850 mm | 1650x1600x1850 mm | 1650x1910x1900 mm | 1600x960x1450 mm | 1650x1160x1800 mm | 1650x1280x1850 mm | 1650x1400x1850 mm | 1650x1660x1850 mm | 1650x1910x1900 mm |
| Cutting Chamber Size (LxW) | |||||||||||||
| Hopper Opening Size (HxW) | 308x218 mm | 390x240 mm | 534x320 mm | 661x320 mm | 788x320 mm | 1042x320 mm | 1296x320 mm | 402x240 mm | 550x400 mm | 650x400 mm | 777x400 mm | 1031x400 mm | 1285x400 mm |
| Weight | 600 Kg | 900 Kg | 1600 Kg | 1850 Kg | 2000 Kg | 2300 Kg | 2600 Kg | 900 Kg | 1600 Kg | 1850 Kg | 2000 Kg | 2300 Kg | 2600 Kg |
No. 46, Lane 306, Haiwei Rd., Long Jing Dist.,Taichung City 434