| Motor Power: | 29.83-93.21 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
Taiwan
|
| Model No. | KS-C520 | KS-C525 | KS-C530 | KS-C540 | KS-C550 | KS-C560 | KS-C520WB | KS-C525WB | KS-C530WB | KS-C540WB | KS-C550WB | KS-C560WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | 500 - 1200 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 1600 Kg / Hr | 900 - 1800 Kg / Hr | 1000 - 2000 Kg / Hr | 500 - 1200 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 1600 Kg / Hr | 900 - 1800 Kg / Hr | 1000 - 2000 Kg / Hr |
| Screen Diameter | ||||||||||||
| Motor | ||||||||||||
| Motor Power | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 93.21 kW | 74.57 - 93.21 kW |
| Rotor | ||||||||||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | ||||||||||||
| Rotor Speed | ||||||||||||
| Knives | ||||||||||||
| Rotating Knives Number | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 15 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 15 Pcs | 15 Pcs |
| Rotating Knives Size | ||||||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 12 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs |
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | 2000x1250x2000 mm | 2000x1470x2200 mm | 2000x1540x2400 mm | 2000x1760x2500 mm | 2000x2015x2600 mm | 2100x2270x2600 mm | 2000x1250x2000 mm | 2000x1470x2200 mm | 2000x1510x2400 mm | 2000x1760x2500 mm | 2000x2015x2600 mm | 2100x2270x2600 mm |
| Cutting Chamber Size (LxW) | ||||||||||||
| Hopper Opening Size (HxW) | 504x460 mm | 631x460 mm | 758x460 mm | 1012x460 mm | 1266x460 mm | 1520x460 mm | 528x550 mm | 655x550 mm | 782x550 mm | 1036x550 mm | 1290x550 mm | 1544x550 mm |
| Weight | 2400 kg | 2500 kg | 2800 kg | 3100 kg | 3500 kg | 3900 kg | 2400 kg | 2500 kg | 2800 kg | 3100 kg | 3500 kg | 3900 kg |
No. 46, Lane 306, Haiwei Rd., Long Jing Dist.,Taichung City 434