| Motor Power: | 22-110 kW |
|---|---|
| Rotor Diameter: | 350-580 mm |
| Region: |
Russia
|
| Model No. | IRP-300PET | IRP-400PET | IRP-500PET | IRP-600PET | IRP-800PET | IRP-1000PET | IRP-2000PET |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 300 Kg / Hr | 400 Kg / Hr | 500 Kg / Hr | 600 Kg / Hr | 600 Kg / Hr | 1000 Kg / Hr | 2000 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 22 kW | 45 kW | 55 kW | 55 kW | 55 kW | 75 kW | 110 kW |
| Rotor | |||||||
| Rotor Diameter | 350 mm | 400 mm | 500 mm | 500 mm | 500 mm | 580 mm | |
| Rotor Length | 520 mm | 780 mm | 780 mm | ||||
| Rotor Speed | 1500 rpm | 1470 rpm | 1500 rpm | 1500 rpm | 1500 rpm | ||
| Knives | |||||||
| Rotating Knives Number | 16 Pcs | 16 Pcs | |||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | 4 Pcs | 8 Pcs | |||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1750x1135x2480 mm | 1910x1340x3165 mm | 1850x1590x3190 mm | 1910x1550x3450 mm | 1850x1400x3100 mm | 2115x1630x3520 mm | 3470x2080x2140 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 505x405 mm | 595x585 mm | 780x540 mm | 790x540 mm | 900x800 mm | ||
| Weight | 1450 Kg | 2200 Kg | 3100 Kg | 3250 Kg | 3850 Kg | 4400 Kg | 6960 Kg |
Volokolamskoye sh, d. 108, pomeshch.VIII, kom. 3, of.123, Pokrovskoye-Streshnevo, vn.ter.g., Moskva