| Motor Power: | 11-90 kW |
|---|---|
| Rotor Diameter: | 250-500 mm |
| Region: |
Russia
|
| Model No. | IRP-300 | IRP-400 | IRP-500 | IRP-800 | IRP-1000 | IRP-250 | IRP-4500 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 300 Kg / Hr | 400 Kg / Hr | 500 Kg / Hr | 800 Kg / Hr | 1000 Kg / Hr | 350 Kg / Hr | |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 22 kW | 45 kW | 55 kW | 55 kW | 55 kW | 11 kW | 90 kW |
| Rotor | |||||||
| Rotor Diameter | 350 mm | 400 mm | 500 mm | 500 mm | 250 mm | 500 mm | |
| Rotor Length | 520 mm | 500 mm | 1000 mm | ||||
| Rotor Speed | 1500 rpm | 1470 rpm | 1500 rpm | 1500 rpm | 800 rpm | 980 rpm | 1485 rpm |
| Knives | |||||||
| Rotating Knives Number | 6 Pcs | ||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | 4 Pcs | ||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1750x1100x2480 mm | 1910x1340x3165 mm | 1850x1590x3190 mm | 1850x1400x3100 mm | 1910x1450x3870 mm | 1100x1340x1550 mm | 2600x3950x3580 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 520x400 mm | 595x585 mm | 765x535 mm | 900x800 mm | 780x500 mm | 200x60 mm | 980x850 mm |
| Weight | 1250 Kg | 2200 Kg | 3100 Kg | 3850 Kg | 3500 Kg | 1230 Kg | 6000 Kg |
Volokolamskoye sh, d. 108, pomeshch.VIII, kom. 3, of.123, Pokrovskoye-Streshnevo, vn.ter.g., Moskva