| Motor Power: | 37-110 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | HG6080 | HG60100 | HG60120 | HG60140 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 550 - 1100 Kg / Hr | 650 - 1300 Kg / Hr | 750 - 1500 Kg / Hr | 800 - 1600 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 37 - 55 kW | 45 - 75 kW | 45 - 75 kW | 45 - 110 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 20 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1800x1555x2780 mm | 1850x1755x2780 mm | 1850x1950x2800 mm | 2000x2150x2800 mm |
| Cutting Chamber Size (LxW) | 600x800 mm | 600x1000 mm | 600x1200 mm | 600x1400 mm |
| Hopper Opening Size (HxW) | ||||
| Weight | 2500 kg | 2800 kg | 3100 kg | 3600 kg |
Northwest bank of Yuwu Road, Longhu District, Shantou, Guangdong 515065