| Motor Power: | 37-110 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | HG7080 | HG70100 | HG70120 | HG70140 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 750 - 1500 Kg / Hr | 1000 - 2000 Kg / Hr | 1200 - 2600 Kg / Hr | 1400 - 2800 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 37 - 55 kW | 37 - 55 kW | 45 - 90 kW | 45 - 110 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2080x1580x3150 mm | 2180x1780x3250 mm | 2280x1980x3350 mm | 2300x2180x3350 mm |
| Cutting Chamber Size (LxW) | 700x800 mm | 700x1000 mm | 700x1200 mm | 700x1400 mm |
| Hopper Opening Size (HxW) | ||||
| Weight | 2800 kg | 3100 kg | 3500 kg | 4000 kg |
Northwest bank of Yuwu Road, Longhu District, Shantou, Guangdong 515065