| Motor Power: | 30-200 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | GM-4208 | GM-6310 | GM-7010 | GM-7012 | GM-8015 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 12 - 100 mm | 12 - 100 mm | 12 - 100 mm | 14 - 100 mm | 16 - 100 mm |
| Motor | |||||
| Motor Power | 30 - 45 kW | 55 - 90 kW | 90 - 110 kW | 90 - 132 kW | 132 - 200 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | 510 rpm | 450 rpm | 410 rpm | 410 rpm | 368 rpm |
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 10 Pcs | 14 Pcs | 14 Pcs | 14 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 800x420 mm | 1000x630 mm | 1000x700 mm | 1200x700 mm | 1500x800 mm |
| Hopper Opening Size (HxW) | |||||
| Weight | |||||
Siyi Farm, Leyu Town, Zhangjiagang, Jiangsu