| Motor Power: | 15-110 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | SC-20 | SC-30 | SC-50 | SC-60 | SC-75 | SC-100 | SC-150 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | 10 mm | 12 mm | 14 mm | 14 mm | 14 mm | 16 mm | 16 mm |
| Motor | |||||||
| Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | 110 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 530 rpm | 500 rpm | 410 rpm | 400 rpm | 340 rpm | 340 rpm | 275 rpm |
| Knives | |||||||
| Rotating Knives Number | 24 Pcs | 33 Pcs | 36 Pcs | 39 Pcs | 45 Pcs | 54 Pcs | 63 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | 480x340 mm | 660x400 mm | 720x510 mm | 910x660 mm | 1050x800 mm | 1260x800 mm | 1470x900 mm |
| Hopper Opening Size (HxW) | |||||||
| Weight | |||||||
Siyi Farm, Leyu Town, Zhangjiagang, Jiangsu