| Motor Power: | 45-55 kW |
|---|---|
| Rotor Diameter: | 700 mm |
| Region: |
United States
|
| Model No. | E 70-70 | E 70-100 | E 70-140 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | 1 Years | 1 Years | 1 Years |
| Throughput | |||
| Screen Diameter | 6 mm | 6 mm | 6 mm |
| Motor | |||
| Motor Power | 45 kW | 55 kW | 55 kW |
| Rotor | |||
| Rotor Diameter | 700 mm | 700 mm | 700 mm |
| Rotor Length | 700 mm | 1000 mm | 1400 mm |
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 7 Pcs | 7 Pcs | 7 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 2050x1400x2820 mm | 2050x1670x2820 mm | 2050x2120x2820 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 780x715 mm | 780x985 mm | 780x1430 mm |
| Weight | 2840 kg | 3530 kg | 4500 kg |
9120 Centerlinks Commerce Dr., Unit 4, Fort Myers, FL 33912