| Motor Power: | 200-400 kW |
|---|---|
| Rotor Diameter: | 1100 mm |
| Region: |
United States
|
| Model No. | H 110-120 | H 110-240 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | 1 Years | 1 Years |
| Throughput | ||
| Screen Diameter | 8 mm | 8 mm |
| Motor | ||
| Motor Power | 200 kW | 400 kW |
| Rotor | ||
| Rotor Diameter | 1100 mm | 1100 mm |
| Rotor Length | 1200 mm | 2400 mm |
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | 11 Pcs | 11 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | 3 Pcs | 3 Pcs |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 3115x2440x4430 mm | 3060x3830x4430 mm |
| Cutting Chamber Size (LxW) | ||
| Hopper Opening Size (HxW) | 1400x1150 mm | 1400x2300 mm |
| Weight | 14000 kg | 22000 kg |
9120 Centerlinks Commerce Dr., Unit 4, Fort Myers, FL 33912