| Motor Power: | 30-137 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
Italy
|
| Model No. | AD9 | AD12 | AD15 | AD90 | AD120 | AD150 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 100 - 800 Kg / Hr | 200 - 1200 Kg / Hr | 300 - 2000 Kg / Hr | 150 - 1500 Kg / Hr | 150 - 2500 Kg / Hr | 200 - 4000 Kg / Hr |
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 30 - 75 kW | 45 - 110 kW | 45 - 110 kW | 45 - 75 kW | 55 - 110 kW | 75 - 137 kW |
| Rotor | ||||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | 900 mm | 1200 mm | 1500 mm | 900 mm | 1200 mm | 1500 mm |
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 15 Pcs | 32 Pcs | 40 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 6 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1700x1700x3400 mm | 2000x2000x3400 mm | 2300x2000x3400 mm | 2000x1800x3200 mm | 2000x2100x3400 mm | 2300x2400x3400 mm |
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 900x800 mm | 1200x800 mm | 1500x1000 mm | 900x800 mm | 1200x800 mm | 1500x800 mm |
| Weight | 3500 kg | 5000 kg | 6500 kg | 4000 kg | 5500 kg | 6500 kg |
Via Oltrona 19, 21020 Barasso (VA)