| Motor Power: | 11-132 kW |
|---|---|
| Rotor Diameter: | 250-500 mm |
| Region: |
Italy
|
| Model No. | A6 WET | D6 WET | AD9 WET | AD12 WET | AD15 WET |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 50 - 250 Kg / Hr | 100 - 500 Kg / Hr | 200 - 800 Kg / Hr | 200 - 1000 Kg / Hr | 200 - 1200 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 11 - 30 kW | 30 - 55 kW | 45 - 90 kW | 75 - 110 kW | 75 - 132 kW |
| Rotor | |||||
| Rotor Diameter | 250 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | 600 mm | 600 mm | 900 mm | 1200 mm | 1500 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 10 Pcs | 15 Pcs | 20 Pcs | 25 Pcs | |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1200x1200x1800 mm | 1500x1800x3500 mm | 1800x2000x3300 mm | 2000x2000x3300 mm | 2300x2200x3300 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 600x500 mm | 600x700 mm | 900x900 mm | 1200x900 mm | 1500x900 mm |
| Weight | 600 kg | 2500 kg | 4000 kg | 5500 kg | 6500 kg |
Via Oltrona 19, 21020 Barasso (VA)