| Max Number of Strands: | -- |
|---|---|
| Motor Power: | 4 kW |
| Region: |
Russia
|
| Model No. | SL-GR-2.100 | SL-GR-2.200 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 Kg / Hr | 600 Kg / Hr | ||||
| Category | Strand | |||||
| Type | ||||||
| Cut | ||||||
| Motor | ||||||
| Motor Power | 4 kW | |||||
| Pelletizing Parameters | ||||||
| Max Number of Strands | ||||||
| Draw-in Speed Range | ||||||
| Standard Pellet Length | ||||||
| Cutting Rotor Diameter | 150 mm | 150 mm | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1100x735x1500 mm | 1180x700x1570 mm | ||||
| Draw-in and Cutting Width | 100 mm | 100 mm | ||||
| Weight | 420 Kg | 580 Kg | ||||
Volokolamskoye sh, d. 108, pomeshch.VIII, kom. 3, of.123, Pokrovskoye-Streshnevo, vn.ter.g., Moskva