| Max Number of Strands: | 40-810 |
|---|---|
| Motor Power: | 3.75-22.4 kW |
| Region: |
United States
|
| Model No. | 0.5 | 1 | 2 | 2x | 3.5 | 3 | 3x | 6 | 6x |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 545 Kg / Hr | 1186 Kg / Hr | 2775 Kg / Hr | 3264 Kg / Hr | 3680 Kg / Hr | 3680 Kg / Hr | 5060 Kg / Hr | 6820 Kg / Hr | 11016 Kg / Hr |
| Category | Die-face | ||||||||
| Type | Water-ring | ||||||||
| Cut | |||||||||
| Motor | |||||||||
| Motor Power | 3.75 kW | 3.75 kW | 7.5 kW | 7.5 kW | 11.2 kW | 11.2 kW | 11.2 kW | 15 kW | 22.4 kW |
| Pelletizing Parameters | |||||||||
| Max Number of Strands | 40 Pcs | 87 Pcs | 204 Pcs | 240 Pcs | 270 Pcs | 270 Pcs | 372 Pcs | 500 Pcs | 810 Pcs |
| Draw-in Speed Range | |||||||||
| Standard Pellet Length | |||||||||
| Cutting Rotor Diameter | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Draw-in and Cutting Width | |||||||||
| Weight | |||||||||
1 Extrusion Drive, Pawcatuck, CT 06379