| Max Number of Strands: | -- |
|---|---|
| Motor Power: | 7.5-224 kW |
| Region: |
United States
|
| Model No. | 0.5 | 1 | 2 | 2x | 3.5 | 3 | 3x | 6 | 6x | 8 | 8x | 10 | 10x | 12 | 12x | 14 | 14x | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||||
| General Data | ||||||||||||||||||
| Product Warranty | ||||||||||||||||||
| Throughput | 545 Kg / Hr | 2054 Kg / Hr | 2775 Kg / Hr | 3264 Kg / Hr | 3680 Kg / Hr | 3680 Kg / Hr | 5060 Kg / Hr | 9710 Kg / Hr | 11424 Kg / Hr | 13520 Kg / Hr | 18436 Kg / Hr | 25568 Kg / Hr | 31552 Kg / Hr | 32290 Kg / Hr | 37964 Kg / Hr | 39820 Kg / Hr | 49090 Kg / Hr | 52273 Kg / Hr |
| Category | Die-face | |||||||||||||||||
| Type | Underwater | |||||||||||||||||
| Cut | ||||||||||||||||||
| Motor | ||||||||||||||||||
| Motor Power | 7.5 kW | 7.5 kW | 11.2 kW | 7.5 kW | 15 kW | 15 kW | 15 kW | 37 kW | 56 kW | 75 kW | 75 kW | 93 kW | 112 kW | 150 kW | 150 kW | 187 kW | 187 kW | 224 kW |
| Pelletizing Parameters | ||||||||||||||||||
| Max Number of Strands | ||||||||||||||||||
| Draw-in Speed Range | ||||||||||||||||||
| Standard Pellet Length | ||||||||||||||||||
| Cutting Rotor Diameter | ||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
| Overall Dimensions (LxWxH) | ||||||||||||||||||
| Draw-in and Cutting Width | ||||||||||||||||||
| Weight | ||||||||||||||||||
1 Extrusion Drive, Pawcatuck, CT 06379