| Max Number of Strands: | 30-105 |
|---|---|
| Motor Power: | -- |
| Region: |
Germany
|
| Model No. | ips-SG 120 / D | ips-SG 220 / D | ips-SG 320 / D | ips-SG 420 / D | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Category | Strand | |||||
| Type | ||||||
| Cut | Dry Cut | |||||
| Motor | ||||||
| Motor Power | ||||||
| Pelletizing Parameters | ||||||
| Max Number of Strands | 30 Pcs | 55 Pcs | 80 Pcs | 105 Pcs | ||
| Draw-in Speed Range | 20 - 120 m/min | 20 - 120 m/min | 20 - 120 m/min | 20 - 120 m/min | ||
| Standard Pellet Length | 3 mm | 3 mm | 3 mm | 3 mm | ||
| Cutting Rotor Diameter | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1415x2115x1820 mm | 1415x2150x1820 mm | 1415x2400x1820 mm | 1415x2400x1820 mm | ||
| Draw-in and Cutting Width | 120 mm | 220 mm | 320 mm | 420 mm | ||
| Weight | 700 Kg | 750 Kg | 800 Kg | 850 Kg | ||
| Download Manufacturer's PDF | . | |||||
Depotstraße 3, 63843 Niedernberg