| Max Number of Strands: | 13-43 |
|---|---|
| Motor Power: | -- |
| Region: |
Germany
|
| Model No. | ips-SGA 120/2 | ips-SGA 220/2 | ips-SGA 320/2 | ips-SGA 420/2 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Category | Strand | |||||
| Type | ||||||
| Cut | Dry Cut | |||||
| Motor | ||||||
| Motor Power | ||||||
| Pelletizing Parameters | ||||||
| Max Number of Strands | 13 Pcs | 23 Pcs | 33 Pcs | 43 Pcs | ||
| Draw-in Speed Range | 20 - 120 m/min | 20 - 120 m/min | 20 - 120 m/min | 20 - 120 m/min | ||
| Standard Pellet Length | 3 mm | 3 mm | 3 mm | 3 mm | ||
| Cutting Rotor Diameter | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Draw-in and Cutting Width | 120 mm | 220 mm | 320 mm | 420 mm | ||
| Weight | 2000 Kg | 2300 Kg | 2600 Kg | 3500 Kg | ||
| Download Manufacturer's PDF | . | |||||
Depotstraße 3, 63843 Niedernberg