| Shafts Number: | 1 |
|---|---|
| Motor Power: | 75-160 kW |
| Region: |
Germany
|
| Model No. | EWS 45/120 | EWS 45/160 | EWS 45/200 | EWS 45/240 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 75 kW | 90 kW | 132 kW | 160 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | ||||
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 6 Pcs | 8 Pcs | 10 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | 9700 kg | 13000 kg | 16000 kg | 19000 kg |
| Download Manufacturer's PDF | . |
Industriestraße 33, 74909 Meckesheim