| Shafts Number: | 1 |
|---|---|
| Motor Power: | 37-55 kW |
| Region: |
Germany
|
| Model No. | EWS-R 85/90 | EWS-R 150/200 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1 Kg / Hr | 2 Kg / Hr | ||||
| Screen Diameter | ||||||
| Ram | Yes | Yes | ||||
| Motor & Drive | ||||||
| Motor Power | 37 kW | 55 kW | ||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | ||||
| Rotor Diameter | 710 mm | 1050 mm | ||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 800x750 mm | 1200x1200 mm | ||||
| Hopper Volume | ||||||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
Industriestraße 33, 74909 Meckesheim