| Shafts Number: | -- |
|---|---|
| Motor Power: | -- |
| Region: |
Germany
|
| Model No. | E-ZM 1/44 5.5 kW | E-ZM 1/44 7.5 kW |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | 10 - 40 mm | 10 - 40 mm |
| Ram | ||
| Motor & Drive | ||
| Motor Power | ||
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | ||
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | ||
| Cutting Chamber Size (LxW) | 360x380 mm | 500x380 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | 450 kg | 550 kg |
Bonameser Str. 44, 60433 Frankfurt am Main