| Shafts Number: | -- |
|---|---|
| Motor Power: | -- |
| Region: |
Germany
|
| Model No. | ZM 3 7.5 kW | ZM 3 11 kW | ZM 3 15 kW |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 250 - 400 Kg / Hr | 250 - 400 Kg / Hr | 250 - 400 Kg / Hr |
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | |||
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | 500x500 mm | 500x800 mm | 500x800 mm |
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 1500 kg | 1500 kg | 1500 kg |
Bonameser Str. 44, 60433 Frankfurt am Main