| Shafts Number: | -- |
|---|---|
| Motor Power: | 90-315 kW |
| Region: |
Poland
|
| Model No. | 134/16 | 134/24 | 134/30 | 168/24 | 168/30 | 202/24 | 202/30 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 500 - 2000 Kg / Hr | 800 - 4000 Kg / Hr | 1000 - 4500 Kg / Hr | 1200 - 5000 Kg / Hr | 1500 - 5500 Kg / Hr | 1800 - 6000 Kg / Hr | 2000 - 6500 Kg / Hr |
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 90 - 132 kW | 90 - 200 kW | 132 - 200 kW | 90 - 200 kW | 132 - 200 kW | 132 - 315 kW | 132 - 315 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | |||||||
| Shafts Number | |||||||
| Rotor Diameter | 360 mm | 540 mm | 720 mm | 540 mm | 720 mm | 540 mm | 720 mm |
| Rotor Length | 1340 mm | 1340 mm | 1340 mm | 1680 mm | 1680 mm | 2020 mm | 2020 mm |
| Rotor Speed | 100 rpm | 100 rpm | 100 rpm | 100 rpm | 100 rpm | 100 rpm | 100 rpm |
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | 96 mm | 144 mm | 240 mm | 180 mm | 240 mm | 216 mm | 288 mm |
| Stationary Knives Number | 8 Pcs | 8 Pcs | 8 Pcs | 10 Pcs | 10 Pcs | 12 Pcs | 12 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | 8000 Kg | 12000 Kg | 16000 Kg | 14000 Kg | 18000 Kg | 19000 Kg | 20000 Kg |
ul. Szczepankowo 80F, 61-306 Poznań