| Shafts Number: | -- |
|---|---|
| Motor Power: | 7.5-35 kW |
| Region: |
Poland
|
| Model No. | 2550 | 4050 | 6080 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 30 - 200 Kg / Hr | 150 - 800 Kg / Hr | 300 - 1200 Kg / Hr |
| Screen Diameter | 6 - 12 mm | 6 - 12 mm | 8 - 20 mm |
| Ram | |||
| Motor & Drive | |||
| Motor Power | 7.5 kW | 15 kW | 35 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | |||
| Rotor Diameter | 250 mm | 400 mm | 600 mm |
| Rotor Length | 500 mm | 500 mm | 800 mm |
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1700x1120x1670 mm | 1840x1660x2280 mm | |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 500x250 mm | 400x350 mm | 700x500 mm |
| Hopper Volume | |||
| Weight | 700 kg | 1300 kg | 3500 kg |
ul. Szczepankowo 80F, 61-306 Poznań